GPU prices by VRAM
GPU price by VRAM reference
Recorded Amazon.com US offers in USD, grouped by exact video-memory tier and confirmed condition. This is a sample of eligible listings in this catalog, not the whole market, a price index, or a performance benchmark.
Eligible sample: 43 listings. Latest eligible retrieval: . Latest eligible source-page time: 2026-11-21 07:15:30 UTC. Fresh retrieval range: 2026-11-20 20:20:59 UTC – 2026-11-21 07:15:35 UTC. A supplied source-page time and retrieval time must each be no more than 24 hours old.
| VRAM | Condition | Listings | Minimum | Median | Maximum | Median $/GB |
|---|---|---|---|---|---|---|
| 1 GB | New | 1 | $39.99 | $39.99 | $39.99 | $39.99 |
| 1 GB | Used | No eligible listings | ||||
| 4 GB | New | 5 | $119.99 | $121.99 | $465.00 | $30.50 |
| 4 GB | Used | 3 | $149.97 | $164.97 | $174.97 | $41.24 |
| 6 GB | New | 1 | $189.99 | $189.99 | $189.99 | $31.67 |
| 6 GB | Used | No eligible listings | ||||
| 8 GB | New | 2 | $129.80 | $139.90 | $149.99 | $17.49 |
| 8 GB | Used | 10 | $279.97 | $304.97 | $529.99 | $38.12 |
| 10 GB | New | No eligible listings | ||||
| 10 GB | Used | 1 | $649.99 | $649.99 | $649.99 | $65.00 |
| 12 GB | New | 4 | $479.99 | $765.00 | $1,645.00 | $63.75 |
| 12 GB | Used | 3 | $419.97 | $429.99 | $799.99 | $35.83 |
| 16 GB | New | 5 | $795.00 | $1,499.00 | $2,279.99 | $93.69 |
| 16 GB | Used | 4 | $1,069.97 | $1,499.98 | $1,849.99 | $93.75 |
| 20 GB | New | 1 | $945.99 | $945.99 | $945.99 | $47.30 |
| 20 GB | Used | No eligible listings | ||||
| 24 GB | New | 2 | $2,499.99 | $3,745.00 | $4,990.00 | $156.04 |
| 24 GB | Used | 1 | $1,949.99 | $1,949.99 | $1,949.99 | $81.25 |
How to read $/GB: each listing’s USD price is divided by its VRAM in GB; the table reports the median of those listing-level results. Minimum, median, and maximum prices are listing-weighted, with one newest observation per ASIN.
Excluded observations — invalid: 0; future-dated: 0; stale: 722; unconfirmed condition: 1; older duplicate observations: 0.
Compare current catalog samples: all graphics cards, 16 GB+ GPUs, 24 GB+ NVIDIA GPUs, and 32 GB+ GPUs.
As an Amazon Associate I earn from qualifying purchases. Amazon prices and availability can change after observation.
Historical price changes
Separate from the fresh 24-hour sample above, this compares each listing and condition across its latest two distinct source observations within 90 days. Across 306 listing-condition pairs, prices rose in 141, fell in 54, and were unchanged in 111.
Recorded source-time window: 2026-09-29 16:16:12 UTC to 2026-11-21 07:15:00 UTC. Gaps between paired observations ranged from 15.9 hours to 52.6 days. A recorded source time is the source-page timestamp where available and retrieval time otherwise. This is a bounded catalog sample, not a market-wide result or a daily trend.
Month by month: GPU price reports.
Maintained by Triftan · Contact GraphicCardPrices