GPU prices by VRAM
GPU price by VRAM reference
Recorded Amazon.com US offers in USD, grouped by exact video-memory tier and confirmed condition. This is a sample of eligible listings in this catalog, not the whole market, a price index, or a performance benchmark.
Eligible sample: 96 listings. Latest eligible retrieval: . Latest eligible source-page time: 2026-09-30 08:30:04 UTC. Fresh retrieval range: 2026-09-30 05:01:28 UTC – 2026-09-30 15:08:53 UTC. A supplied source-page time and retrieval time must each be no more than 24 hours old.
| VRAM | Condition | Listings | Minimum | Median | Maximum | Median $/GB |
|---|---|---|---|---|---|---|
| 1 GB | New | 1 | $69.35 | $69.35 | $69.35 | $69.35 |
| 1 GB | Used | No eligible listings | ||||
| 2 GB | New | 3 | $60.99 | $76.34 | $125.46 | $38.17 |
| 2 GB | Used | No eligible listings | ||||
| 4 GB | New | 7 | $62.99 | $223.23 | $332.00 | $55.81 |
| 4 GB | Used | 1 | $169.97 | $169.97 | $169.97 | $42.49 |
| 6 GB | New | 8 | $229.33 | $254.99 | $499.40 | $42.50 |
| 6 GB | Used | 12 | $139.97 | $179.97 | $289.97 | $30.00 |
| 8 GB | New | 10 | $349.00 | $483.28 | $725.00 | $60.41 |
| 8 GB | Used | 11 | $94.97 | $354.97 | $489.97 | $44.37 |
| 10 GB | New | 4 | $445.14 | $827.00 | $895.00 | $82.70 |
| 10 GB | Used | 2 | $509.97 | $529.98 | $549.99 | $53.00 |
| 12 GB | New | 6 | $569.99 | $724.94 | $985.00 | $60.41 |
| 12 GB | Used | No eligible listings | ||||
| 16 GB | New | 23 | $579.99 | $869.99 | $2,099.99 | $54.37 |
| 16 GB | Used | No eligible listings | ||||
| 24 GB | New | 2 | $2,345.00 | $3,397.50 | $4,450.00 | $141.56 |
| 24 GB | Used | 4 | $1,799.99 | $1,849.99 | $1,899.99 | $77.08 |
| 32 GB | New | 2 | $8,199.00 | $9,882.00 | $11,565.00 | $308.81 |
| 32 GB | Used | No eligible listings | ||||
How to read $/GB: each listing’s USD price is divided by its VRAM in GB; the table reports the median of those listing-level results. Minimum, median, and maximum prices are listing-weighted, with one newest observation per ASIN.
Excluded observations — invalid: 0; future-dated: 0; stale: 684; unconfirmed condition: 3; older duplicate observations: 0.
Compare current catalog samples: all graphics cards, 16 GB+ GPUs, 24 GB+ NVIDIA GPUs, and 32 GB+ GPUs.
As an Amazon Associate I earn from qualifying purchases. Amazon prices and availability can change after observation.
Maintained by Triftan · Contact GraphicCardPrices