GPU price history and price chart
These charts show Amazon US graphics card prices we recorded from Sep 27, 2026 to Oct 27, 2026. Each point is the lowest price we recorded for that GPU in the previous 7 days, because we recheck only part of the catalog each day. They are recorded quotes, not live prices or the lowest price across the market. Select a GPU to see its full chart and daily table.
GPU price history overview
One row per GPU model, using New listings when we recorded them, otherwise Used, otherwise unconfirmed condition. Models with the most recorded listings come first.
| GPU | Condition | 7-day low | 30-day lowest | Change |
|---|---|---|---|---|
| RX 9070 XT | New | $829.99 Oct 25 | $814.99 Oct 11 | -$20.00 (-2.4%) since Oct 8 |
| RTX 5080 | New | $1,699.99 Oct 24 | $1,638.00 Oct 2 | +$61.99 (+3.8%) since Oct 2 |
| RX 9060 XT | New | $459.99 Oct 25 | $439.99 Oct 14 | -$70.00 (-13.2%) since Oct 6 |
| RTX 3090 | New | $2,199.00 Oct 20 | $2,195.00 Oct 7 | +$4.00 (+0.2%) since Oct 7 |
| RTX 5070 Ti | New | $1,249.99 Oct 26 | $1,185.99 Oct 2 | +$64.00 (+5.4%) since Oct 2 |
| RX 580 | New | $121.00 Oct 21 | $121.00 Oct 11 | No change since Oct 11 |
| RTX 2060 | New | $339.00 Oct 20 | $278.04 Oct 13 | +$60.96 (+21.9%) since Oct 13 |
| GTX 1660 SUPER | New | $259.99 Oct 24 | $259.99 Oct 24 | -$82.01 (-24.0%) since Oct 12 |
| RTX 3070 | New | $478.76 Oct 27 | $469.99 Oct 15 | -$196.24 (-29.1%) since Oct 12 |
| RTX 3080 | New | $895.00 Oct 12 | $895.00 Oct 10 | No change since Oct 10 |
| RTX 5060 Ti | New | $493.99 Oct 26 | $475.00 Oct 17 | -$28.00 (-5.4%) since Oct 6 |
| RTX 5090 | New | $7,999.99 Oct 27 | $7,199.99 Oct 13 | +$601.99 (+8.1%) since Oct 2 |
| GTX 1660 Ti | Used | $199.99 Oct 20 | $169.97 Sep 29 | +$30.02 (+17.7%) since Sep 29 |
| RTX 3050 | New | $249.99 Oct 21 | $249.99 Oct 9 | No change since Oct 9 |
| RTX 3060 | New | $450.21 Oct 26 | $449.41 Oct 10 | -$29.78 (-6.2%) since Oct 2 |
| RTX 5070 | New | $869.99 Oct 26 | $849.00 Oct 11 | +$20.99 (+2.5%) since Oct 11 |
| RTX 3060 Ti | Used | $319.99 Oct 24 | $299.99 Sep 29 | +$20.00 (+6.7%) since Sep 29 |
| RTX 3070 Ti | Used | $419.99 Oct 24 | $374.97 Sep 30 | +$10.02 (+2.4%) since Sep 29 |
| GTX 1650 | Used | $149.97 Oct 2 | $149.97 Sep 29 | No change since Sep 29 |
| RX 6500 XT | New | $289.99 Oct 25 | $289.99 Oct 25 | -$9.01 (-3.0%) since Oct 11 |
| GT 1030 | New | $102.99 Oct 24 | $102.99 Oct 24 | -$35.89 (-25.8%) since Oct 12 |
| GTX 1660 | Used | $159.97 Oct 21 | $139.97 Sep 30 | -$10.00 (-5.9%) since Sep 29 |
| RTX 3080 Ti | Used | $679.99 Oct 25 | $679.99 Oct 20 | -$20.00 (-2.9%) since Sep 29 |
| RTX 4070 SUPER | New | $969.00 Oct 25 | $969.00 Oct 25 | -$229.96 (-19.2%) since Oct 8 |
| RTX 5060 | New | $489.99 Oct 25 | $459.99 Oct 11 | +$30.00 (+6.5%) since Oct 11 |
| RX 6600 | Used | $299.97 Oct 24 | $289.97 Sep 29 | +$5.00 (+1.7%) since Sep 27 |
| RX 9070 | New | $699.99 Oct 25 | $699.99 Oct 11 | -$199.01 (-22.1%) since Oct 9 |
| GTX 1650 SUPER | Used | $159.97 Sep 30 | $159.97 Sep 29 | No change since Sep 29 |
| RTX 4080 SUPER | New | $1,649.00 Oct 18 | $1,649.00 Oct 12 | -$146.00 (-8.1%) since Oct 7 |
| RTX 2060 SUPER | Used | $249.97 Sep 30 | $249.97 Sep 29 | No change since Sep 29 |
| RTX 4060 | Used | $449.99 Oct 25 | $409.99 Oct 11 | -$19.98 (-4.3%) since Sep 29 |
| RTX 4060 Ti | New | $678.98 Oct 25 | $599.99 Oct 12 | +$78.99 (+13.2%) since Oct 12 |
| RTX 4080 | Used | $1,349.99 Oct 11 | $1,249.97 Sep 29 | +$100.02 (+8.0%) since Sep 29 |
| RTX 4090 | New | $4,399.00 Oct 26 | $4,399.00 Oct 13 | -$51.00 (-1.1%) since Oct 2 |
| RX 5700 XT | Used | $204.97 Oct 12 | $199.97 Sep 29 | +$5.00 (+2.5%) since Sep 29 |
| RX 7600 | New | $349.99 Oct 25 | $339.99 Oct 17 | No change since Oct 11 |
| RX 9070 GRE | New | $569.99 Oct 24 | $569.99 Oct 10 | No change since Oct 10 |
| GT 730 | New | $67.99 Oct 26 | $67.99 Oct 13 | No change since Oct 13 |
| RX 550 | New | $121.99 Oct 21 | $121.99 Oct 21 | -$77.98 (-39.0%) since Oct 12 |
| RX 7900 XT | New | $869.99 Oct 25 | $849.99 Oct 11 | -$319.01 (-26.8%) since Oct 9 |
| Arc A380 | New | $159.97 Oct 20 | $159.97 Oct 20 | -$10.02 (-5.9%) since Oct 12 |
| GTX 1070 | Used | $164.97 Oct 24 | $144.97 Sep 29 | -$5.02 (-3.0%) since Sep 28 |
| RTX 2070 SUPER | Used | $284.99 Oct 20 | $284.97 Sep 29 | +$0.02 (0.0%) since Sep 29 |
| RTX 4070 | New | $899.98 Oct 21 | $819.00 Oct 2 | +$80.98 (+9.9%) since Oct 2 |
| RTX 5050 | New | $419.99 Oct 22 | $419.99 Oct 17 | -$197.16 (-31.9%) since Oct 12 |
| RX 6750 XT | New | $845.00 Oct 20 | $845.00 Oct 12 | No change since Oct 12 |
| Arc B570 | New | $289.99 Oct 25 | $289.99 Oct 11 | No change since Oct 11 |
| Arc Pro B60 | New | $649.99 Oct 20 | $649.99 Oct 13 | No change since Oct 13 |
| GTX 1060 | Used | $164.99 Oct 20 | $164.99 Oct 5 | No change since Oct 5 |
| RX 560 | New | $129.99 Oct 21 | $129.99 Oct 13 | No change since Oct 13 |
| RX 6400 | New | $303.47 Oct 20 | $300.83 Oct 8 | +$2.64 (+0.9%) since Oct 8 |
| RX 7700 XT | New | $845.00 Oct 21 | $749.00 Oct 12 | +$96.00 (+12.8%) since Oct 12 |
GPU price charts for popular models
Trailing 7-day lowest recorded Amazon US price by condition.
- New
- Used
- Unconfirmed condition
See the monthly GPU price report for the biggest moves, or compare two GPUs side by side.
Price history questions
How is GPU price history recorded?
Each time we check an Amazon US listing, we save its price in US dollars with the time the page was captured. We check only part of the catalog each day, so every line shows the lowest price we recorded for that GPU model in the previous 7 days instead of a single day's low.
Why does a model's line jump?
The line follows the cheapest recorded listing, so it jumps when that listing changes: its price moves, it sells out, or it drops out of the 7-day window and the next cheapest recorded listing takes over. New, Used and unconfirmed-condition listings are separate lines and never mix.
Are these live GPU prices?
No. They are prices we recorded on earlier checks, not live prices and not the lowest price across every store. Amazon's price and availability at checkout apply. The charts show what we recorded and do not predict future prices.