By GraphicCardPrices. Published .
We recorded 879 Amazon US prices for 388 graphics card listings across 71 GPU models between September 25, 2026 and October 27, 2026. Of the 19 model and condition groups we could compare from the first week to the last, 16 got more expensive and 3 got cheaper (all used cards). The largest move was the RTX 4070 SUPER 12GB (used), whose lowest recorded price went from $699.99 to $849.97. If you want VRAM for local AI, the cheapest New 24GB card we recorded was the Arc Pro B60 at $649.99 ($27.08 per GB).
- 71 GPU models tracked
- 388 listings
- 879 recorded prices
- September 25, 2026 to October 27, 2026 (30 days with data)
Biggest drops
| GPU | VRAM | Condition | First-week low | Last-week low | Change | Listings |
|---|---|---|---|---|---|---|
| RTX 4060 | 8GB | Used | $469.97 | $449.99 | -$19.98 (-4.3%) | 4 |
| RX 6500 XT | 4GB | Used | $169.96 | $164.97 | -$4.99 (-2.9%) | 5 |
| RTX 3080 Ti | 12GB | Used | $699.99 | $679.99 | -$20.00 (-2.9%) | 5 |
Biggest increases
| GPU | VRAM | Condition | First-week low | Last-week low | Change | Listings |
|---|---|---|---|---|---|---|
| RTX 4070 SUPER | 12GB | Used | $699.99 | $849.97 | +$149.98 (+21.4%) | 3 |
| RTX 3070 | 8GB | Used | $284.99 | $336.99 | +$52.00 (+18.2%) | 8 |
| GTX 1660 Ti | 6GB | Used | $169.97 | $199.99 | +$30.02 (+17.7%) | 9 |
| RTX 3080 | 10GB | Used | $449.99 | $519.99 | +$70.00 (+15.6%) | 11 |
| RTX 2060 | 6GB | Used | $199.97 | $229.97 | +$30.00 (+15.0%) | 12 |
Each row is one GPU model, VRAM size and condition. New and Used are compared separately, and listings with an unconfirmed condition are left out. A row needs prices in both the first and last 7 days and at least two different listings. This period, 0 New and 19 Used groups qualified and changed price, so the moves above are all Used cards.
Cheapest per GB of VRAM right now
New listings only, using each listing's newest quote recorded in the last 7 days of coverage. One row per GPU model and VRAM size.
| GPU | VRAM | Price | Per GB | Recorded | Listing |
|---|---|---|---|---|---|
| RX 580 | 8GB | $121.00 | $15.13 | View on Amazon | |
| GT 730 | 4GB | $67.99 | $17.00 | View on Amazon | |
| RX 560 XT | 8GB | $139.99 | $17.50 | View on Amazon | |
| Arc A580 | 8GB | $199.99 | $25.00 | View on Amazon | |
| GT 1030 | 4GB | $102.99 | $25.75 | View on Amazon |
Best value for local AI
More VRAM lets you run larger models or longer contexts. These are the cheapest New cards we recorded with exactly 16GB, 24GB and 32GB. New listings only, using each listing's newest quote recorded in the last 7 days of coverage. Check the VRAM estimator for what fits.
| VRAM | GPU | Price | Per GB | Recorded | Listing |
|---|---|---|---|---|---|
| 16GB | RX 9060 XT | $529.00 | $33.06 | View on Amazon | |
| 24GB | Arc Pro B60 | $649.99 | $27.08 | View on Amazon | |
| 32GB | Arc Pro B65 | $1,199.99 | $37.50 | View on Amazon |
How this report works
These are prices we recorded from Amazon US listings, in USD, at the time each page was captured. Coverage is partial: we do not check every listing every day, so some days have many prices and some have few. They are not live prices, not the lowest price across the whole market, and not a forecast. Price per GB is the price divided by VRAM and says nothing about speed. Check the current price on Amazon before buying.
As an Amazon Associate I earn from qualifying purchases. More context: price by VRAM reference, local AI GPU guide, all monthly reports.